INDUSTRY: Discount Stores
| MANAGEMENT EFFICIENCY | COMPANY | INDUSTRY |
|---|---|---|
| Income/Employee | 7,770 | 7,961.96 |
| Revenue/Employee | 215,000.91 | 229,128.42 |
| Receivable Turnover | 83.27 | 79.83 |
| Inventory Turnover | 8.52 | 8.57 |
| Asset Turnover | 2.39 | 2.39 |
INDUSTRY: Discount Stores
| GROWTH RATES % | COMPANY | INDUSTRY |
|---|---|---|
| Sales (Qtr vs year ago qtr) | 2.3 | 1.26 |
| Net Income (YTD vs YTD) | NA | NA |
| Net Income (Qtr vs year ago qtr) | 1.3 | 0.68 |
| Sales (5-Year Annual Avg.) | 4.37 | 14.2 |
| Net Income (5-Year Annual Avg.) | 5.7 | 4.73 |
| Dividends (5-Year Annual Avg.) | 12.56 | 6.33 |
INDUSTRY: Discount Stores
| INVESTMENT RETURNS % | COMPANY | INDUSTRY |
|---|---|---|
| Return On Equity | 24.09 | 23.64 |
| Return On Assets | 8.62 | 8.5 |
| Return On Capital | 12.23 | 13.29 |
| Return On Equity (5-Year Avg.) | 22.1 | 22.14 |
| Return On Assets (5-Year Avg.) | 8.6 | 8.14 |
| Return On Capital (5-Year Avg.) | 11.9 | 12.38 |
INDUSTRY: Discount Stores
| PROFIT MARGINS % | COMPANY | INDUSTRY |
|---|---|---|
| Gross Margin | 24.92 | 24.54 |
| Pre-Tax Margin | 5.47 | 5.38 |
| Net Profit Margin | 3.61 | 3.55 |
| 5Yr Gross Margin (5-Year Avg.) | 25 | 24.79 |
| 5Yr Pre Tax Margin (5-Year Avg.) | 5.4 | 5.33 |
| 5Yr Net Profit Margin (5-Year Avg.) | 3.6 | 1,124.27 Bil |


No comments:
Post a Comment